Product Details:
Color | Black |
Tensile Strength | 280/kg cm2 |
Specific Gravity | 2.960 Kg/m3 |
Compressive Strength | 3011/kg cm2 |
Water Absorption | 0.00001 |
Hardness | 6.5 |
In order to keep pace with the never-ending demands of customers, we are involved in offering a wide range of Black Granite Monument.
Product Details:
Color | Grey And Black |
Country of Origin | Made in India |
Strength after Gelivity | 2696 Kg/cm2 |
Tensile Strength | 274 Kg/cm2 |
Thermal expansion | 0.0045mm/mc |
Specific Gravity | 2.960 Kg/m3 |
Product Details:
Color | Lakha Red |
Strength after Gelivity | 2696 Kg/cm2 |
Tensile Strength | 274 Kg/cm2 |
Thermal expansion | 0.0045mm/mc |
Specific Gravity | 2.960 Kg/m3 |
Water Absorption | 0.04% |
Product Details:
Color | Gray |
Application Area | Flooring |
Surface Finish | Polished |
Water Absorption | 0.04% |
Hardness | 6.5Moh's Scale |
Compressive Strength | 2777 Kg/cm2 |
Product Details:
Color | Black |
Shape | Rectangle |
Strength after Gelivity | 2696 Kg/cm2 |
Tensile Strength | 274 Kg/cm2 |
Thermal expansion | 0.0045mm/mc |
Specific Gravity | 2.960 Kg/m3 |